drawn using VerifiedRandom.org
The draw can be verified here: https://www.verifiedrandom.org/verify
Result:
Entry List
| First Name | Last Name | Ticket Number |
| Debbie | Ellison | 2 |
| Matthew | cox | 8 |
| Debbie | Ellison | 18 |
| Matthew | cox | 21 |
| Matthew | cox | 23 |
| Matthew | cox | 25 |
| Matthew | cox | 26 |
| Michelle | Rogers | 28 |
| Debbie | Ellison | 36 |
| Debbie | Ellison | 40 |
| Matthew | cox | 41 |
| Matthew | cox | 43 |
| Matthew | cox | 51 |
| Matthew | cox | 68 |
| Michelle | Rogers | 70 |
| stewart | Ruff | 79 |
| Dawn | Mercer | 90 |
| Matthew | cox | 92 |
| Matthew | cox | 95 |
| Michelle | Rogers | 96 |
| stewart | Ruff | 97 |
| Dawn | Mercer | 105 |
| Matthew | cox | 106 |
| Matthew | cox | 108 |
| Matthew | cox | 117 |
| Matthew | cox | 131 |
| Michelle | Rogers | 140 |
| stewart | Ruff | 142 |
| Debbie | Ellison | 143 |
| Jennifer | Yates | 144 |
| stewart | Ruff | 149 |
| Matthew | cox | 151 |
| Debbie | Ellison | 167 |
| stewart | Ruff | 168 |
| Debbie | Ellison | 174 |
| Matthew | cox | 176 |
| stewart | Ruff | 180 |
| stewart | Ruff | 182 |
| Matthew | cox | 186 |
| stewart | Ruff | 187 |
| Dawn | Mercer | 197 |
| Debbie | Ellison | 199 |
| Debbie | Ellison | 201 |
| Matthew | cox | 202 |
| Jennifer | Yates | 205 |
| Michelle | Rogers | 206 |
| stewart | Ruff | 208 |
| Matthew | cox | 209 |
| Dawn | Mercer | 211 |
| stewart | Ruff | 217 |
| Jennifer | Yates | 221 |
| Dawn | Mercer | 222 |
| Matthew | cox | 234 |
| Debbie | Ellison | 239 |

