Prize(s): 12
Won Prize(s): 12
12
Available
34
Available
67
Available
198
Available
231
Available
89
Brian Cheetham
123
Debbie Ellison
145
Louise Evans
176
Kirsty Sellers
18
Available
42
Available
56
Available
63
Available
117
Available
136
Available
182
Available
7
Brian Cheetham
29
Dave Stamper
78
Kirsty Sellers
91
Dave Stamper
104
Dave Stamper
158
Brian Cheetham
203
Kirsty Sellers
228
Chloe Ellison
drawn using VerifiedRandom.org
The draw can be verified here: https://www.verifiedrandom.org/verify
Result: 102
Entry List
| First Name | Last Name | Ticket Number |
| Debbie | Ellison | 3 |
| Dave | Stamper | 5 |
| Brian | Cheetham | 7 |
| Brian | Cheetham | 9 |
| Kirsty | Sellers | 10 |
| Brian | Cheetham | 11 |
| Brian | Cheetham | 15 |
| Dawn | Mercer | 19 |
| Tim | Farnham | 20 |
| Michelle | Rogers | 23 |
| Debbie | Ellison | 25 |
| Dawn | Mercer | 26 |
| Dawn | Mercer | 27 |
| Dave | Stamper | 29 |
| Tim | Farnham | 30 |
| Dave | Stamper | 31 |
| Dave | Stamper | 32 |
| Tim | Farnham | 33 |
| Brian | Cheetham | 36 |
| Dawn | Mercer | 37 |
| Dave | Stamper | 39 |
| Dawn | Mercer | 40 |
| Cherie | Robertson-Jones | 41 |
| Tim | Farnham | 43 |
| Michelle | Rogers | 46 |
| Michelle | Rogers | 47 |
| Kirsty | Sellers | 50 |
| Brian | Cheetham | 51 |
| Dave | Stamper | 52 |
| Kirsty | Sellers | 53 |
| Tim | Farnham | 55 |
| Debbie | Ellison | 57 |
| Tim | Farnham | 59 |
| Tim | Farnham | 60 |
| Cherie | Robertson-Jones | 62 |
| Brian | Cheetham | 64 |
| Brian | Cheetham | 66 |
| Kirsty | Sellers | 68 |
| Michelle | Rogers | 69 |
| Kirsty | Sellers | 70 |
| Kirsty | Sellers | 71 |
| Tim | Farnham | 72 |
| Kirsty | Sellers | 73 |
| Debbie | Ellison | 74 |
| Tim | Farnham | 76 |
| Kirsty | Sellers | 78 |
| Dawn | Mercer | 79 |
| Michelle | Rogers | 80 |
| Tim | Farnham | 84 |
| Debbie | Ellison | 85 |
| Dawn | Mercer | 87 |
| Brian | Cheetham | 88 |
| Brian | Cheetham | 89 |
| Dave | Stamper | 91 |
| Kirsty | Sellers | 96 |
| Dawn | Mercer | 97 |
| Kirsty | Sellers | 98 |
| Louise | Evans | 99 |
| Tim | Farnham | 102 |
| Dave | Stamper | 104 |
| Dawn | Mercer | 105 |
| Chloe | Ellison | 106 |
| Kirsty | Sellers | 109 |
| Dawn | Mercer | 111 |
| Dave | Stamper | 112 |
| Brian | Cheetham | 114 |
| Dave | Stamper | 115 |
| Dave | Stamper | 120 |
| Tim | Farnham | 121 |
| Dawn | Mercer | 122 |
| Debbie | Ellison | 123 |
| Dave | Stamper | 124 |
| Michelle | Rogers | 125 |
| Dawn | Mercer | 127 |
| Tim | Farnham | 128 |
| Chloe | Ellison | 129 |
| Dave | Stamper | 132 |
| Kirsty | Sellers | 133 |
| Brian | Cheetham | 134 |
| Michelle | Rogers | 142 |
| Dave | Stamper | 144 |
| Louise | Evans | 145 |
| Dawn | Mercer | 146 |
| Debbie | Ellison | 147 |
| Kirsty | Sellers | 148 |
| Kirsty | Sellers | 150 |
| Kirsty | Sellers | 151 |
| Kirsty | Sellers | 153 |
| Tim | Farnham | 154 |
| Dave | Stamper | 156 |
| Cherie | Robertson-Jones | 157 |
| Brian | Cheetham | 158 |
| Michelle | Rogers | 162 |
| Dave | Stamper | 165 |
| Brian | Cheetham | 166 |
| Dave | Stamper | 167 |
| Tim | Farnham | 168 |
| Tim | Farnham | 172 |
| Chloe | Ellison | 173 |
| Dave | Stamper | 175 |
| Kirsty | Sellers | 176 |
| Dave | Stamper | 177 |
| Michelle | Rogers | 180 |
| Chloe | Ellison | 183 |
| Dave | Stamper | 186 |
| Dawn | Mercer | 187 |
| Dawn | Mercer | 190 |
| Cherie | Robertson-Jones | 193 |
| Dawn | Mercer | 194 |
| Dave | Stamper | 195 |
| Dave | Stamper | 197 |
| Kirsty | Sellers | 199 |
| Kirsty | Sellers | 203 |
| Kirsty | Sellers | 208 |
| Debbie | Ellison | 210 |
| Michelle | Rogers | 211 |
| Chloe | Ellison | 212 |
| Dawn | Mercer | 214 |
| Dawn | Mercer | 220 |
| Dawn | Mercer | 221 |
| Kirsty | Sellers | 223 |
| Dave | Stamper | 226 |
| Chloe | Ellison | 228 |
| Dawn | Mercer | 229 |
| Tim | Farnham | 232 |
| Kirsty | Sellers | 233 |
| Dave | Stamper | 234 |
| Kirsty | Sellers | 235 |
| MICHELLE | O'NEILL | 238 |
| Tim | Farnham | 242 |
| Kirsty | Sellers | 244 |
| Debbie | Ellison | 246 |
⚽ Welcome to Bob On Penalty Shootout
Something a bit different this time…
This one isn’t just about the main prize — it’s about what happens along the way 👀
Some tickets will hit a penalty… and when they do, they’ll get to pick a ball and reveal part of what’s hiding behind it.
No one knows exactly what’s behind the final ball… but someone’s taking it home 😅
🏆 Main Prize
The main draw winner will receive:
👉 LEGO® Football (#43019) – worth £100
OR
👉 Choose any alternative up to £100 (no cash alternative)
Whichever option you choose will be ordered and sent shortly after the draw 💜
⚽ Penalty Shootout
Some tickets will win a penalty.
If you hit one, you’ll get to pick a numbered ball from the shootout.
Each ball reveals part of the hidden prize behind the goal 👀
🎁 Mystery Shootout Prize
There’s something hidden behind the shootout…
Nothing life-changing…
but definitely worth having 😅
🥅 How the Prize is Won
There are 9 balls in total.
• If all 9 balls are revealed, the player who uncovers the final ball wins the mystery prize.
• If all balls are not revealed by the end of the competition, the mystery prize will go to the player who revealed the most recent ball.
This means there is always a current leader for the prize throughout the competition.
💜 Foul Ball – Free Kick Wins
Some tickets will also win:
👉 ⚽ Foul Ball – £1 Free Kick
These wins will receive £1 site credit automatically added to your account.
Just a little something to keep things interesting along the way 😅
⚽ Penalty Rewards
Each penalty win will also receive:
👉 £2 site credit
Credit is automatically added to your account.
🎟 Ticket Details
Ticket price: £0.99
Maximum tickets: 249
🎥 Draw Details
Competition ends: [INSERT DATE]
Live draw: 9:15pm on Facebook
💜 The Bob On Promise
All competitions go ahead — sellout or not
No extensions.
No messing about.
💜 The Bob On Way
Bob On Comps is all about:
• smaller competitions
• fewer players
• better chances
No nonsense.
Just fun competitions.
Small.
Simple.
Bob On.