drawn using VerifiedRandom.org
The draw can be verified here: https://www.verifiedrandom.org/verify
Result:
Entry List
| First Name | Last Name | Ticket Number |
| Louise | Evans | 2 |
| Michelle | Rogers | 5 |
| Tim | Farnham | 6 |
| Debbie | Ellison | 8 |
| Dawn | Mercer | 9 |
| Michelle | Rogers | 10 |
| Michelle | Rogers | 13 |
| Debbie | Ellison | 16 |
| stewart | Ruff | 17 |
| Konstantin | Zacinskij | 18 |
| Dawn | Mercer | 19 |
| Konstantin | Zacinskij | 20 |
| Konstantin | Zacinskij | 24 |
| Tim | Farnham | 25 |
| Tim | Farnham | 26 |
| Debbie | Ellison | 28 |
| Louise | Evans | 29 |
| stewart | Ruff | 30 |
| Konstantin | Zacinskij | 32 |
| Dawn | Mercer | 34 |
| Michelle | Rogers | 35 |
| Michelle | Rogers | 36 |
| Debbie | Ellison | 37 |
| Debbie | Ellison | 38 |
| Louise | Evans | 39 |
| Tim | Farnham | 40 |
| Dawn | Mercer | 41 |
| stewart | Ruff | 44 |
| Konstantin | Zacinskij | 46 |
| Louise | Evans | 48 |
| Dawn | Mercer | 50 |
| Konstantin | Zacinskij | 51 |
| Louise | Evans | 52 |
| Tim | Farnham | 53 |
| stewart | Ruff | 54 |
| stewart | Ruff | 55 |
| Michelle | Rogers | 56 |
| Dawn | Mercer | 57 |
| stewart | Ruff | 58 |
| Tim | Farnham | 59 |
| Debbie | Ellison | 60 |


